Weather in Marbella
Clouds (scattered clouds)
10 °C
Humidity: 61% Pressure: 1018 hPa Wind: 3 km/h NW
Current Weather Forecast for Marbella
| Time | 10:00 PM |
| Conditions | scattered clouds |
| Temperature | 10 °C |
| Wind Speed | 3 km/h |
| Wind Direction | NW |
| Humidity | 61% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 8 °C | 6 °C | 6 °C | 10 °C | 14 °C | 16 °C | 12 °C | 10 °C |
| Wind Speed | 4 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | NW | NW |
| Humidity | 66% | 69% | 70% | 67% | 49% | 42% | 62% | 65% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
few clouds |
broken clouds |
light rain |
light rain |
light rain |
moderate rain |
heavy intensity rain |
| Temperature | 10 °C | 10 °C | 10 °C | 12 °C | 12 °C | 13 °C | 13 °C | 14 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 8 km/h | 6 km/h | 6 km/h |
| Wind Direction | N | NW | NW | W | SW | SW | SW | SW |
| Humidity | 69% | 70% | 69% | 85% | 94% | 94% | 98% | 98% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
few clouds |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 13 °C | 11 °C | 10 °C | 11 °C | 14 °C | 14 °C | 12 °C | 12 °C |
| Wind Speed | 3 km/h | 5 km/h | 4 km/h | 2 km/h | 4 km/h | 6 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 87% | 75% | 72% | 72% | 49% | 55% | 74% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
moderate rain |
moderate rain |
clear sky |
scattered clouds |
light rain |
light rain |
clear sky |
| Temperature | 12 °C | 13 °C | 14 °C | 13 °C | 14 °C | 14 °C | 12 °C | 11 °C |
| Wind Speed | 5 km/h | 6 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | SW | W | W | W | W | W | W |
| Humidity | 94% | 97% | 95% | 82% | 64% | 66% | 74% | 78% |
broken clouds
few clouds
moderate rain
clear sky
clear sky