Weather in Marbella
Clear (clear sky)
15 °C
Humidity: 51% Pressure: 1022 hPa Wind: 2 km/h SE
Current Weather Forecast for Marbella
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
broken clouds |
| Temperature | 15 °C | 13 °C | 12 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | NW | NW |
| Humidity | 51% | 60% | 61% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 11 °C | 12 °C | 11 °C | 13 °C | 15 °C | 15 °C | 13 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 5 km/h |
| Wind Direction | N | N | N | N | SE | S | E | SW |
| Humidity | 62% | 68% | 73% | 70% | 62% | 63% | 76% | 82% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
light rain |
scattered clouds |
| Temperature | 13 °C | 13 °C | 13 °C | 12 °C | 15 °C | 16 °C | 14 °C | 13 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | W | W | W | SW | W | NW |
| Humidity | 88% | 92% | 86% | 84% | 65% | 67% | 79% | 78% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 12 °C | 11 °C | 11 °C | 12 °C | 16 °C | 16 °C | 13 °C | 13 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 6 km/h | 4 km/h | 2 km/h |
| Wind Direction | N | NW | NW | NW | SW | SW | W | NW |
| Humidity | 78% | 76% | 77% | 69% | 55% | 59% | 82% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
few clouds |
light rain |
light rain |
scattered clouds |
scattered clouds |
scattered clouds |
overcast clouds |
| Temperature | 13 °C | 12 °C | 12 °C | 13 °C | 16 °C | 16 °C | 13 °C | 12 °C |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 3 km/h |
| Wind Direction | NW | W | SW | W | W | W | W | W |
| Humidity | 70% | 79% | 92% | 88% | 62% | 50% | 65% | 71% |
few clouds
broken clouds
scattered clouds
light rain
light rain
clear sky