Weather in Marbella
Clouds (broken clouds)
15 °C
Humidity: 67% Pressure: 1022 hPa Wind: 5 km/h W
Current Weather Forecast for Marbella
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
| Temperature | 15 °C | 16 °C | 15 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W |
| Humidity | 67% | 75% | 83% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
few clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
broken clouds |
| Temperature | 11 °C | 10 °C | 11 °C | 14 °C | 14 °C | 16 °C | 15 °C | 16 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | W | SW | SW | NW | N |
| Humidity | 75% | 73% | 67% | 67% | 78% | 79% | 86% | 79% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 15 °C | 15 °C | 17 °C | 20 °C | 20 °C | 18 °C | 16 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | N | NW | N | N | SW | SW | N | N |
| Humidity | 80% | 78% | 78% | 70% | 56% | 60% | 71% | 74% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 16 °C | 15 °C | 15 °C | 17 °C | 19 °C | 18 °C | 17 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | N | N | NW | N | S | SW | W | N |
| Humidity | 69% | 67% | 64% | 56% | 52% | 61% | 70% | 64% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 16 °C | 16 °C | 16 °C | 17 °C | 19 °C | 18 °C | 16 °C | 16 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | N | N | N | E | SE | S | NW | N |
| Humidity | 62% | 61% | 58% | 52% | 45% | 53% | 60% | 64% |
overcast clouds
scattered clouds
few clouds
clear sky